Littelfuse FLQ series fuses provide excellent supplemental protection of control power transformers, solenoids, and circuits with high inrush currents.
Other Names: FLQ.150, FLQ .15 Amp, FLQ-.15, FLQ-15/100, FLQ .15A, FLQ.15A, FLQ-0.15A, FLQ0.15A, FLQ 0.15A, FLQ 15/100, FLQ 15/100A, 0FLQ.150T, 0FLQ.150
| Manufacturer | Littelfuse |
| Ampere | 0.15 A |
| Voltage rating | 500 VAC, 300 VDC |
| Interrupt rating | 10 kA at 500 VAC |
| Speed | Time Delay / Slow Blow |
| Class | Midget Fuse |
| Shape | Cartridge Fuses |
| Approvals | CSA, UL |
| Datasheet | Littelfuse FLQ Datasheet |
| Dimensions | 0.406" Dia x 1.5" L (10.31x38.1mm) |
| Item weight | 0.29 oz |
| Other names | FLQ.150, FLQ .15 Amp, FLQ-.15, FLQ-15/100, FLQ .15A, FLQ.15A, FLQ-0.15A, FLQ0.15A, FLQ 0.15A, FLQ 15/100, FLQ 15/100A, 0FLQ.150T, 0FLQ.150 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Witonics is not an authorized distributor of Littelfuse products.