Littelfuse KLPC series POWR-PRO fuses meet or exceed the most stringent project specifications, including silver links, silver-plated copper end bells, glass-reinforced melamine bodies, O-ring seals between body and end bells, and granular quartz fillers.
Other Names: KLPC1900, KLPC 1900 Amp, KLPC-1900, KLPC 1900A, KLPC1900A
Manufacturer | Littelfuse |
Ampere | 1900 A |
Voltage rating | 600 VAC, 480 VDC |
Interrupt rating | 200 kA at 600 VAC, 20 kA at 480 VDC |
Speed | Time Delay / Slow Blow |
Class | Class L Fuse |
Shape | Cartridge Blade Fuses |
Approvals | CE, CSA, UL |
Datasheet | Littelfuse KLPC Datasheet |
Dimensions | 3.5" Dia x 3.752" L (88.9x95.3mm) |
Item weight | 8 lbs |
Other names | KLPC1900, KLPC 1900 Amp, KLPC-1900, KLPC 1900A, KLPC1900A |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Witonics is not an authorized distributor of Bussmann, Eaton, Littelfuse, Mersen, Ferraz Shawmut, Daito or SIBA products.