Littelfuse KLPC series POWR-PRO fuses meet or exceed the most stringent project specifications, including silver links, silver-plated copper end bells, glass-reinforced melamine bodies, O-ring seals between body and end bells, and granular quartz fillers.
Other Names: KLPC250, KLPC 250 Amp, KLPC-250, KLPC 250A, KLPC250A
Manufacturer | Littelfuse |
Ampere | 250 A |
Voltage rating | 600 VAC, 480 VDC |
Interrupt rating | 200 kA at 600 VAC, 20 kA at 480 VDC |
Speed | Time Delay / Slow Blow |
Class | Class L Fuse |
Shape | Cartridge Blade Fuses |
Approvals | CE, CSA, UR |
Datasheet | Littelfuse KLPC Datasheet |
Dimensions | 2.5" Dia x 3.752" L (63.5x95.3mm) |
Item weight | 3.64 lbs |
Other names | KLPC250, KLPC 250 Amp, KLPC-250, KLPC 250A, KLPC250A |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Witonics is not an authorized distributor of Bussmann, Eaton, Littelfuse, Mersen, Ferraz Shawmut, Daito or SIBA products.