Littelfuse KLPC series POWR-PRO fuses meet or exceed the most stringent project specifications, including silver links, silver-plated copper end bells, glass-reinforced melamine bodies, O-ring seals between body and end bells, and granular quartz fillers.
Other Names: KLPC2500, KLPC 2500 Amp, KLPC-2500, KLPC 2500A, KLPC2500A
| Manufacturer | Littelfuse |
| Ampere | 2500 A |
| Voltage rating | 600 VAC, 480 VDC |
| Interrupt rating | 200 kA at 600 VAC, 20 kA at 480 VDC |
| Speed | Time Delay / Slow Blow |
| Class | Class L Fuse |
| Shape | Cartridge Blade Fuses |
| Approvals | CE, CSA, UL |
| Datasheet | Littelfuse KLPC Datasheet |
| Dimensions | 5" Dia x 4" L (127x101.6mm) |
| Item weight | 8.25 lbs |
| Other names | KLPC2500, KLPC 2500 Amp, KLPC-2500, KLPC 2500A, KLPC2500A |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Witonics is not an authorized distributor of Littelfuse products.