Littelfuse CCMR series dual element fuses are recommend for space-saving protection of motor circuits up to 40 HP.
Other Names: CCMR.800, CCMR .8 Amp, CCMR-.8, CCMR-8/10, CCMR .8A, CCMR.8A, CCMR-0.8A, CCMR0.8A, CCMR 0.8A, CCMR 8/10, CCMR 8/10A, CCMR.800TXP
Manufacturer | Littelfuse |
Ampere | 0.8 A |
Voltage rating | 600 VAC, 300 VDC |
Interrupt rating | 200 kA at 600 VAC, 20 kA at 250 VDC |
Speed | Time Delay / Slow Blow |
Class | Class CC Fuse |
Shape | Cartridge Fuses |
Approvals | CE, CSA, UL |
Datasheet | Littelfuse CCMR Datasheet |
Dimensions | 0.406" Dia x 1.5" L (10.31x38.1mm) |
Item weight | 0.32 oz |
Other names | CCMR.800, CCMR .8 Amp, CCMR-.8, CCMR-8/10, CCMR .8A, CCMR.8A, CCMR-0.8A, CCMR0.8A, CCMR 0.8A, CCMR 8/10, CCMR 8/10A, CCMR.800TXP |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Witonics is not an authorized distributor of Bussmann, Eaton, Littelfuse, Mersen, Ferraz Shawmut, Daito or SIBA products.